Products

EI28 High frequency transformer

PRODUCTS

CONTACT US

EI28 High frequency transformer

Product Description

EI28 high-frequency transformers are used in self-excited oscillation electronic transformers, car power audio transformers, switch power drive transformers, mobile equipment transformers, etc.

1. Operating frequency: 20KHz-300KHz

2. Output power: 5 to 30W

3. Working temperature: -40 ° C to+125 ° C

4. Storage temperature: -25 ° C to+85 ° C

5. Storage humidity: 30 to 95%

The characteristics:

  1. The transformer core is made of PC40 and PC44 materials, which have low magnetic loss and a wide operating frequency range of 20-500KHZ;
  2. The column in the transformer skeleton is square, and the coupling between the winding and the magnetic core may be poor. The output efficiency of the transformer itself is not high, but it has cost advantages
  3. Suitable for flyback topology structures, mainly used for small and medium power outputs
  4. Can be used to design transformers and also to make inductors
  5. It can also achieve compliance with safety regulations
  6. Diversified installation methods, including vertical and horizontal options
  7. More suitable for designing with fewer output methods

Product Show

Type Structure type Dimension(mm) Pin Row1(mm) Pin Row2(mm) Row Pitch OD Pin(mm) Note
A B C Pin Pin Pitch Pin Pin Pitch
EI13-001 Vertival 13.5 13.5 13.5 5 2.50 5 2.50 8.5 ∅0.6
EI13-002 Vertival 13.5 13.5 12.5 4 2.50 4 2.50 10.2 ∅0.6
EI13-003 Vertival 13.5 17 14 4 3.50 4 3.50 13 ∅0.6
EI13-004 Horizontal 14 19 14 5 2.70 2 9.00 16 ∅0.6
EI16-001 Vertival 18 16.5 17.5 4 3.50 6 2.70 12.3 ∅0.6
EI16-002 Vertival 16.5 14 15.5 5 3.30 5 3.30 10.5 ∅0.6
EI16-003 Vertival 15.5 15.5 14 4 3.80 4 3.80 10.2 ∅0.6
EI16-004 Horizontal 17 21 14.5 4 3.80 4 3.80 15.7 ∅0.6
EI16-005 Horizontal 17 19 13.5 5 3.20 5 3.20 15.5 ∅0.6
EI16-006 Horizontal 17 19 14 5 2.50 5 2.50 12.5 ∅0.6
EI19-001 Vertival 20 16.5 23 4 3.50 6 2.70 12 ∅0.6
EI19-002 Vertival 15 15 19 3 4.00 4 4.00 11 ∅0.6
EI19-003 Horizontal 20 18 17 4 3.8/5 4 5.00 12.5 ∅0.6
EI19-004 Horizontal 17 19 13.5 5 3.00 5 3.00 12.5 ∅0.6
EI19-005 Vertival 23 17 24 4 4.00 4 4.00 10 ∅0.6
EI22-001 Vertival 24 19 20.5 5 4.00 5 4.00 10 ∅0.6
EI22-002 Horizontal 24 25.5 18.5 8 2.50 8 2.50 15 ∅0.6
EI25-001 Vertival 26.5 21 23.5 5 5.00 5 5.00 15 ∅0.6
EI28-001 Vertival 30 24 24 5 5.00 5 5.00 17.5 ∅0.8
EI28-002 Vertival 32.5 27 26 8 4.00 8 4.00 20 ∅0.8
EI30-001 Vertival 31.5 23 28.5 5 5.00 5 5.00 17.6 ∅0.8
EI30-002 Vertival 31.5 27 30 6 5.00 6 5.00 20 ∅0.8
EI33-001 Vertival 35 30 32.5 6 5.00 6 5.00 22.5 ∅0.8
EI33-002 Vertival 36 30 32.5 7 5.00 7 5.00 22.5 ∅0.8
EI33-003 Vertival 40 30 32.5 8 5.00 8 5.00 22.5 ∅0.8
EI33-004 Vertival 45 30 32.5 9 5.00 9 5.00 22.5 ∅0.8
EI33-005 Vertival 48 29 35.5 18 2.50 18 2.50 23 ∅0.7
EI35-001 Vertival 36.5 30 32 6 5.00 6 5.00 20 ∅1.0
EI35-002 Vertival 36.5 30 32.5 7 5.00 7 5.00 22.5 ∅0.8
EI40-001 Vertival 42 29 38.5 8 5.00 8 5.00 22.5 ∅0.8
EI40-002 Vertival 42 29 38.5 6 5.00 6 5.00 22.5 ∅0.8
EI40-003 Horizontal 41.5 36 27.5 7 5.00 7 5.00 25.8 ∅0.8
EI40-004 Horizontal 41.5 36 32.5 6 5.00 6 5.00 27 ∅0.8

Leave Your Message

Products Recommended