Products

EE10 Small Electronic Transformer

PRODUCTS

CONTACT US

EE10 Small Electronic Transformer

Product Description

EI and EE transformers have the characteristics of wide application range, high working frequency, wide working voltage range, large output power, and high thermal stability. It is widely used in program control switch power supply, liquid crystal display power supply, high-power UPS inverter power supply, computer power supply and various small electronic equipment and instruments.

1.Operating frequency: 10khz-200khz

  1. Output and input power: customized
  2. Operating temperature: -40℃ to +125℃
  3. Storage temperature: -25℃ to +85℃
  4. Storage humidity: 30 to 95%

The characteristics:

The main features of EE10 transformer include small size, low price, and high reliability. EE10 transformers are commonly used in power transformers, common mode inductor DC-DC converters, drive transformers, digital cameras, switching power supply common mode inductors, and other fields.

 

 

 

Small size

 

The size of EE10 transformer is relatively small, which makes it more suitable for devices with limited space. For example, it can be used in situations where compact design is required, such as T8 lamp power supply dedicated, switch mode power supply common mode inductor, etc.

 

 

 

cheapness

 

The price of EE10 transformers is relatively low, generally between 0.45 yuan and 1.5 yuan, depending on factors such as the complexity of the product’s process, raw material requirements, and whether safety certification is required.

 

 

 

High reliability

 

EE10 transformer has high reliability and can operate stably under various working conditions. Its operating frequency range is 20kHz to 300kHz, operating temperature range is -40 ℃ to+125 ℃, storage temperature range is -25 ℃ to+85 ℃, and storage humidity is 30% to 95%.

Product Show

Type Structure type Dimension(mm) Pin Row1(mm) Pin Row2(mm) Row Pitch OD Pin(mm) Note
A B C Pin Pin Pitch Pin Pin Pitch
EE05-001 Horizontal 6 5.2 5 3 1.85 3 1.85 7.7 SQ0.2*0.55 SMD
EE05-002 Horizontal 6 5.5 5 3 1.85 3 1.85 7.7 SQ0.2*0.55 SMD-2 slot
EE08-001 Vertival 8.8 8 9.2 3 2.5 3 2.5 6 ∅0.5
EE08-002 Vertival 8.8 8 10 3 2.5 3 2.5 6 SQ0.4*0.4
EE08-003 Horizontal 8.8 9 9.5 2 5.0 2 5.0 6.8 SQ0.4*0.4 2 slot
EE08-004 Horizontal 8.8 9 9.5 3 2.5 3 2.5 7 ∅0.5 1 slot
EE10-001 Vertival 10.5 10 11 4 2.5 4 2.5 8 ∅0.5
EE10-002 Horizontal 11 12.5 11 4 2.5 4 2.5 10.5 ∅0.6
EE10-003 Horizontal 11 11.5 11 2 5.0 2 5.0 9 ∅0.6
EE10-004 Horizontal 11 11.5 11 2 5.0 2 5.0 9 ∅0.6 1 Slot
EE10-005 Horizontal 11 12.5 13.5 4 2.5 4 2.5 10.4 ∅0.6
EE12-001 Horizontal 12.5 15 9.3 2 6.0 2 6.0 12 SQ0.5*0.5 2 slot
EE12.5-001 Vertival 13 12.5 9 5 2.5 5 2.5 7.5 ∅0.6
EE12.7-001 Vertival 12.8 12.3 11 5 2.5 5 2.5 8.5 ∅0.6
EE13-001 Vertival 10.5 12.5 13 3 3.0 3 3.0 9 ∅0.6
EE13-002 Vertival 13 12.5 13.5 5 2.5 5 2.5 8.5 SQ0.5*0.5
EE13-003 Vertival 15.5 16.5 14.5 5 2.5 2 3 13 ∅0.6 one side widened
EE13-004 Horizontal 14 14 13.5 5 2.5 5 2.5 10.3 ∅0.6
EE13-005 Horizontal 14 17.8 13.5 5 2.5 4 3 15.5 ∅0.6 one side widened
EE13-006 Horizontal 14 19.9 13.8 5 2.7 2 9 16 ∅0.6 one side widened
EE14-001 Horizontal 15 15 8 2 6.0 2 6 12 ∅0.6
EE16-001 Vertival 16.5 12.5 15 3 3.0 3 3 9 ∅0.6
EE16-002 Vertival 16.5 13.1 18 5 3.2 5 3.2 10.6 SQ0.5*0.5
EE16-003 Vertival 16.5 12.5 15 2 9.0 2 9 9.6 ∅0.6
EE16-004 Horizontal 19.5 18.5 16.5 5 3.3 6 3.25 15.5 ∅0.8
EE16-005 Horizontal 16.5 15 14.5 4 3.0 4 3 11 ∅0.6
EE16-006 Horizontal 16.5 16 14.5 5 2.5 5 2.5 13 ∅0.6
EE16-007 Horizontal 16.5 19 13.5 5 2.5 5 2.5 15.5 ∅0.7

Leave Your Message

Products Recommended